2003 Fall Regatta Results   11-Oct      
                       
      Race Distance: 4.725       First Start: 10:00:00 02:45:00  
Boat Sail       Race 1 Race 2 Race 3 Races Throw Total Place
Name No. Type Skipper Rating       Total Outs Pts  
                       
DIVISION 1 NFS                    
Finesse 59687a EVEL26 Blaisdell/Braden 206 1 1 1 3 -1 2 1
Magician 69300a CATA30 Brian Berg 219 2 2 3 7 -3 4 2
Escapade 59929E MERI25 Culver/Martinson/Ploeger 203 3 4 2 9 -4 5 3
Samurai 69249 SANT30T David Pollon 209 4 3 4 11 -4 7 4
Blue Lullaby 391 NEWP28 John Endresen 216 8 8 8 24 -8 16 5
Zenobia 49892a C&C26-1 Simon ffitch 246 8 8 8 24 -8 16 6
Green Card 478Xa ERIC27 Nigel Barron 265 8 8 8 24 -8 16 7
                       
DIVISION 2 NFS              
Sputnik 69170a MOORE24 Steve Bunell 186 2 1 1 4 -2 2 1
Whistling Swan 69494 ISLA36 Bill Pirrie 176 3 2 2 7 -3 4 2
Off Tempo ST026 YAMA30 Brian Lasley 190 4 3 3 10 -4 6 3
Xiphius 59434a TART-10 Eric Mack 153 1 8 8 17 -8 9 4
B.Y.B. 39350a NEWP41 R. Lankford 164 8 8 8 24 -8 16 5
                       
DIVISION 3 NFS                
Tsunami 18936 FRER40 Sean Bethune 102 1 1 1 3 -1 2 1
Eye Eye None? Hobie33 Mitch Etherton 107 3 2 2 7 -3 4 2
Phoenix 87751 MCGR65 Jim Miller -5 6 3 4 13 -6 7 3
Kowloon 17a OLSN911 K. Chin 147 5 4 3 12 -5 7 4
Sunwood 97576 OLSN34 J. Jones 134 2 6 6 14 -6 8 5
Sotto Voce 79004 SABRE362 Philip Mraz 144 4 5 5 14 -5 9 6
                       
                       
  2003 Fall Regatta Race 1 11-Oct        
                       
  Course: NWMN Race Distance: 4.725   First Start: 10:00:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
                       
DIVISION 1 NFS NWMN   4.73              
Finesse 59687a EVEL26 Blaisdell/Braden 206 10:00:00 11:07:01 1:07:01 0:50:48 1    
Magician 69300b CATA30 Brian Berg 219 10:00:00 11:17:19 1:17:19 1:00:05 2    
Escapade 59929E MERI25 Culver/Martinson/Ploeger 203 10:00:00 11:31:19 1:31:19 1:15:20 3    
Samurai 69249 SANT30T David Pollon 209 10:00:00 11:51:39 1:51:39 1:35:12 4    
Blue Lullaby 391 NEWP28 John Endresen 216 10:00:00 DNF : : 12:45:10 8    
Zenobia 49892a C&C26-1 Simon ffitch 246 10:00:00 DNF : : 12:45:10 8    
Green Card 478Xa ERIC27 Nigel Barron 265 10:00:00 DNF : : 12:45:10 8    
                       
DIVISION 2 NFS NWMN   4.73        
Xiphius 59434a TART-10 Eric Mack 153 10:05:00 11:12:03 1:07:03 0:55:01 1    
Sputnik 69170a MOORE24 Steve Bunell 186 10:05:00 11:15:17 1:10:17 0:55:39 2    
Whistling Swan 69494 ISLA36 Bill Pirrie 176 10:05:00 11:15:22 1:10:22 0:56:31 3    
Off Tempo ST026 YAMA30 Brian Lasley 190 10:05:00 11:43:07 1:38:07 1:23:10 4    
B.Y.B. 39350a NEWP41 R. Lankford 164 10:05:00 DNS : : 12:50:30 8    
                       
DIVISION 3 NFS NWMN   4.73          
Tsunami 18936 FRER40 Sean Bethune 102 10:10:00 11:10:13 1:00:13 0:52:12 1    
Sunwood 97576 OLSN34 J. Jones 134 10:10:00 11:18:55 1:08:55 0:58:22 2    
Eye Eye None? Hobie33 Mitch Etherton 107 10:10:00 11:22:18 1:12:18 1:03:53 3    
Sotto Voce 79004 SABRE362 Philip Mraz 144 10:10:00 11:25:38 1:15:38 1:04:18 4    
Kowloon 17a OLSN911 K. Chin 147 10:10:00 11:30:06 1:20:06 1:08:32 5    
Phoenix 87751 MCGR65 Jim Miller -5 10:10:00 11:21:34 1:11:34 1:11:57 6    
                       
                       
  2003 Fall Regatta Race 2 11-Oct        
                       
  Course: NMWN Race Distance: 4.725   First Start: 12:00:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
                       
DIVISION 1 NFS NMWN   4.73              
Finesse 59687a EVEL26 Blaisdell/Braden 206 12:00:00 13:16:50 1:16:50 1:00:37 1    
Magician 69300b CATA30 Brian Berg 219 12:00:00 13:23:25 1:23:25 1:06:11 2    
Samurai 69249 SANT30T David Pollon 209 12:00:00 13:30:36 1:30:36 1:14:09 3    
Escapade 59929E MERI25 Culver/Martinson/Ploeger 203 12:00:00 13:32:10 1:32:10 1:16:11 4    
Blue Lullaby 391 NEWP28 John Endresen 216 12:00:00 DNF : : 14:45:10 8    
Zenobia 49892a C&C26-1 Simon ffitch 246 12:00:00 DNF : : 14:45:10 8    
Green Card 478Xa ERIC27 Nigel Barron 265 12:00:00 DNF : : 14:45:10 8    
                       
DIVISION 2 NFS NMWN   4.73        
Sputnik 69170a MOORE24 Steve Bunell 186 12:05:00 13:14:56 1:09:56 0:55:18 1    
Whistling Swan 69494 ISLA36 Bill Pirrie 176 12:05:00 13:25:51 1:20:51 1:07:00 2    
Off Tempo ST026 YAMA30 Brian Lasley 190 12:05:00 13:37:45 1:32:45 1:17:48 3    
Xiphius 59434a TART-10 Eric Mack 153 12:05:00 DNS : : 14:50:30 8    
B.Y.B. 39350a NEWP41 R. Lankford 164 12:05:00 DNS : : 14:50:30 8    
                       
DIVISION 3 NFS NMWN   4.73          
Tsunami 18936 FRER40 Sean Bethune 102 12:10:00 13:15:12 1:05:12 0:57:11 1    
Eye Eye None? Hobie33 Mitch Etherton 107 12:10:00 13:20:22 1:10:22 1:01:57 2    
Phoenix 87751 MCGR65 Jim Miller -5 12:10:00 13:13:09 1:03:09 1:03:32 3    
Kowloon 17a OLSN911 K. Chin 147 12:10:00 13:25:10 1:15:10 1:03:36 4    
Sotto Voce 79004 SABRE362 Philip Mraz 144 12:10:00 13:25:44 1:15:44 1:04:24 5    
Sunwood 97576 OLSN34 J. Jones 134 12:10:00 13:26:17 1:16:17 1:05:44 6    
                       
                       
  2003 Fall Regatta Race 3 11-Oct        
                       
  Course: NWN Race Distance: 3.850   First Start: 13:45:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
                       
DIVISION 1 NFS NWN   3.85              
Finesse 59687a EVEL26 Blaisdell/Braden 206 13:45:00 14:28:44 0:43:44 0:30:31 1    
Escapade 59929E MERI25 Culver/Martinson/Ploeger 203 13:45:00 14:32:07 0:47:07 0:34:06 2    
Magician 69300b CATA30 Brian Berg 219 13:45:00 14:33:44 0:48:44 0:34:41 3    
Samurai 69249 SANT30T David Pollon 209 13:45:00 14:38:22 0:53:22 0:39:58 4    
Blue Lullaby 391 NEWP28 John Endresen 216 13:45:00 DNF : : 16:30:10 8    
Zenobia 49892a C&C26-1 Simon ffitch 246 13:45:00 DNF : : 16:30:10 8    
Green Card 478Xa ERIC27 Nigel Barron 265 13:45:00 DNF : : 16:30:10 8    
                       
DIVISION 2 NFS NWN   3.85        
Sputnik 69170a MOORE24 Steve Bunell 186 13:50:00 14:34:59 0:44:59 0:33:03 1    
Whistling Swan 69494 ISLA36 Bill Pirrie 176 13:50:00 14:34:43 0:44:43 0:33:26 2    
Off Tempo ST026 YAMA30 Brian Lasley 190 13:50:00 14:43:12 0:53:12 0:41:01 3    
Xiphius 59434a TART-10 Eric Mack 153 13:50:00 DNS : : 16:35:30 8    
B.Y.B. 39350a NEWP41 R. Lankford 164 13:50:00 DNS : : 16:35:30 8    
                       
DIVISION 3 NFS NWN   3.85          
Tsunami 18936 FRER40 Sean Bethune 102 13:55:00 14:33:51 0:38:51 0:32:19 1    
Eye Eye None? Hobie33 Mitch Etherton 107 13:55:00 14:36:32 0:41:32 0:34:41 2    
Kowloon 17a OLSN911 K. Chin 147 13:55:00 14:40:43 0:45:43 0:36:18 3    
Phoenix 87751 MCGR65 Jim Miller -5 13:55:00 14:31:00 0:36:00 0:36:19 4    
Sotto Voce 79004 SABRE362 Philip Mraz 144 13:55:00 14:41:18 0:46:18 0:37:04 5    
Sunwood 97576 OLSN34 J. Jones 134 13:55:00 14:41:28 0:46:28 0:37:53 6    

Last Updated on 11/27/2007